Lagos, Rivers, Delta, Enugu and Ogun States has the highest debt stocks according to figures released by statisense, a leading AI data company specializing in financial report analysis, bank statement evaluation, and AI chatbot services and the Debt Management Office [DMO].
According to the report, Lagos leads with ₦1.05T, followed by Rivers with ₦381.21B, and Delta with ₦247.17B.
The figures for the leading ten states are published below…
States — Debt Stock (%)
1 Lagos — ₦1.05T (26.1%)
2 Rivers — ₦381.21B (9.5%)
3 Delta — ₦247.17B (6.2%)
4 Enugu — ₦194.72B (4.9%)
5 Ogun — ₦168.09B (4.2%)
6 ⚫ Bauchi — ₦158.20B (4.0%)
7 Niger — ₦143.50B (3.6%)
8 Cross River — ₦141.94B (3.5%)
9 Benue — ₦107.25B (2.7%)
10 Akwa Ibom — ₦95.51B (2.4%)
11 Imo — ₦90.51B (2.3%)
12 ⚫ Taraba — ₦89.74B (2.2%)
NC ⚫ NE SE SS SW
#Statisense
(DMO)


Leave a Reply